| MP | Rule | Information source | Summary measure | Target catch | Minimum catch | Limit | Trigger | Annual decrease limit | Annual increase limit |
|---|---|---|---|---|---|---|---|---|---|
| MP16 | Hockeystick | all.idx | mean | 2000 | 0 | 0.0 | 2.0117188 | 0.85 | 1.20 |
| MP17 | Hockeystick | all.idx | mean | 3500 | 0 | 0.0 | 4.0156250 | 0.85 | 1.20 |
| MP18 | Hockeystick | all.idx | mean | 5000 | 0 | 0.0 | 5.7968750 | 0.85 | 1.20 |
| MP19 | Hockeystick | all.idx | mean | 1750 | 270 | 0.1 | 1.6000000 | 0.85 | 1.20 |
| MP20 | Hockeystick | all.idx | mean | 1750 | 270 | 0.2 | 1.5656250 | 0.85 | 1.20 |
| MP21 | Hockeystick | all.idx | mean | 2000 | 0 | 0.0 | 2.0000000 | 0.80 | 1.15 |
| MP22 | Powerramp | all.idx | mean | 1500 | 270 | 0.0 | 1.4062500 | 0.85 | 1.20 |
| MP23 | Slope | all.idx | mean | — | 0 | 0.0 | — | 0.85 | 1.20 |
| MP24 | Hockeystick | all.idx | mean | 1750 | 0 | 0.0 | 1.5125000 | 0.85 | 1.20 |
| MP25 | Powerramp | all.idx | mean | 1500 | 0 | 0.0 | 1.3750000 | 0.85 | 1.20 |
| MP26 | Powerramp | all.idx | mean | 1750 | 0 | 0.0 | 1.7031250 | 0.85 | 1.20 |
| MP27 | Powerramp | all.idx | mean | 2000 | 0 | 0.0 | 2.1250000 | 0.85 | 1.20 |
| MP28 | Powerramp | all.idx | mean | 3500 | 0 | 0.0 | 3.6718750 | 0.85 | 1.20 |
| MP29 | Hockeystick | all.idx | mean | 2000 | 270 | 0.1 | 2.1250000 | 0.85 | 1.20 |
| MP30 | Hockeystick | all.idx | mean | 2000 | 270 | 0.2 | 2.0546875 | 0.85 | 1.20 |
| MP31 | Hockeystick | all.idx | mean | 2000 | 270 | 0.3 | 1.9843750 | 0.85 | 1.20 |
| MP32 | Powerramp | all.idx | mean | 1500 | 270 | 0.1 | 1.4218750 | 0.85 | 1.20 |
| MP33 | Powerramp | all.idx | mean | 1500 | 270 | 0.2 | 1.4453125 | 0.85 | 1.20 |
| MP34 | Powerramp | all.idx | mean | 1500 | 270 | 0.3 | 1.4687500 | 0.85 | 1.20 |
| MP35 | Powerramp | all.cpue | mean | 1500 | 270 | 0.1 | 1.4921875 | 0.85 | 1.20 |
| MP36 | Hockeystick | all.cpue | mean | 2000 | 270 | 0.1 | 2.2187500 | 0.85 | 1.20 |
| MP37 | Powerramp | shortcut.sa | depletion | 1500 | 270 | 0.1 | 0.3410889 | 0.85 | 1.20 |
| MP38 | Hockeystick | shortcut.sa | depletion | 2000 | 270 | 0.1 | 0.4548828 | 0.85 | 1.20 |
| MP39 | Powerramp | perfect.sa | depletion | 1500 | 270 | 0.1 | 0.3353027 | 0.85 | 1.20 |
| MP40 | Hockeystick | shortcut.sa | depletion | 2000 | 270 | 0.1 | 0.4625977 | 0.85 | 1.20 |
| MP41 | Hockeystick | all.idx | mean | 2000 | 270 | 0.1 | 2.0937500 | 0.85 | 1.20 |
| MP42 | Powerramp | all.idx | mean | 1500 | 270 | 0.1 | 1.3750000 | 0.85 | 1.20 |
| MP43 | Hockeystick | all.idx | mean | 2000 | 270 | 0.1 | 3.0625000 | 0.80 | 1.15 |
| MP44 | Powerramp | all.idx | mean | 1500 | 270 | 0.1 | 1.9140625 | 0.80 | 1.15 |
Trial and robustness run reference
This page provides a quick reference to the procedure settings recorded in tuns_ctrl.csv and robs_ctrl.csv. The tables are rebuilt from those files when the website is rendered, so they remain aligned with the analysis control files.
1 Tuning trials
These are the procedure designs examined during tuning. MP29 and MP32 were subsequently carried forward as advanced candidates. MP43 and MP44 are retuned comparison cases with different annual change limits.
2 Robustness runs
The focused control table applies MP29, MP32, MP43, and MP44 to nine alternative operating models. Each row below identifies one procedure–operating-model combination. The combined Slick file also includes the other six comparison cases across these operating models.
| Run name | MP | Operating model | Rule | Information source | Target catch | Minimum catch | Limit | Trigger |
|---|---|---|---|---|---|---|---|---|
| tun29_om11_1 | MP29 | om11_1 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 2.125000 |
| tun32_om11_1 | MP32 | om11_1 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.421875 |
| tun29_om11_2 | MP29 | om11_2 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 2.125000 |
| tun32_om11_2 | MP32 | om11_2 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.421875 |
| tun29_om11_3 | MP29 | om11_3 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 2.125000 |
| tun32_om11_3 | MP32 | om11_3 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.421875 |
| tun29_om12 | MP29 | om12 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 2.125000 |
| tun32_om12 | MP32 | om12 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.421875 |
| tun29_om13 | MP29 | om13 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 2.125000 |
| tun32_om13 | MP32 | om13 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.421875 |
| tun29_om21 | MP29 | om21 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 2.125000 |
| tun32_om21 | MP32 | om21 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.421875 |
| tun29_om21_1 | MP29 | om21_1 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 2.125000 |
| tun32_om21_1 | MP32 | om21_1 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.421875 |
| tun29_om22 | MP29 | om22 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 2.125000 |
| tun32_om22 | MP32 | om22 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.421875 |
| tun29_om23 | MP29 | om23 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 2.125000 |
| tun32_om23 | MP32 | om23 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.421875 |
| tun43_om11_1 | MP43 | om11_1 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 3.062500 |
| tun44_om11_1 | MP44 | om11_1 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.914062 |
| tun43_om11_2 | MP43 | om11_2 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 3.062500 |
| tun44_om11_2 | MP44 | om11_2 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.914062 |
| tun43_om11_3 | MP43 | om11_3 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 3.062500 |
| tun44_om11_3 | MP44 | om11_3 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.914062 |
| tun43_om12 | MP43 | om12 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 3.062500 |
| tun44_om12 | MP44 | om12 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.914062 |
| tun43_om13 | MP43 | om13 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 3.062500 |
| tun44_om13 | MP44 | om13 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.914062 |
| tun43_om21 | MP43 | om21 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 3.062500 |
| tun44_om21 | MP44 | om21 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.914062 |
| tun43_om21_1 | MP43 | om21_1 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 3.062500 |
| tun44_om21_1 | MP44 | om21_1 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.914062 |
| tun43_om22 | MP43 | om22 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 3.062500 |
| tun44_om22 | MP44 | om22 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.914062 |
| tun43_om23 | MP43 | om23 | Hockeystick | all.idx | 2000 | 270 | 0.1 | 3.062500 |
| tun44_om23 | MP44 | om23 | Powerramp | all.idx | 1500 | 270 | 0.1 | 1.914062 |
3 Reading the tables
- Rule is the form of the harvest control rule.
- Information source identifies the stock information supplied to the rule.
all.idxmeans that all specified abundance indices are combined. - Limit is the indicator value at or below which the minimum catch applies.
- Trigger is the indicator value at or above which the target catch applies.
- Annual decrease and increase limits are multipliers on the previous year’s catch advice. For example, 0.85 and 1.20 limit a change to a 15% decrease or a 20% increase.
- Operating model identifies the alternative description of stock dynamics used for robustness testing. See the MSE analysis for the assumptions that define each operating model.
The detailed definitions of the two advanced candidates are on the MP29 and MP32 pages.