| Outcome | Number of checks |
|---|---|
| Pass | 47 |
| Not ready | 0 |
| Fail | 0 |
Checks of agreement among the SC14 files
1 Result
This page reports automatic checks for SC14-MSE-2026-RC1. It answers the reviewer’s question of whether the CMP settings, named simulation runs, results, figures, downloads, Slick file, and papers belong to the same release.
Pass means that the automatic comparison found agreement. Not ready means that an administrative release step, such as committing the named revision or rendering a file, remains. Fail means that scientific or numerical content differs and must be resolved.
2 Checks requiring attention
| Result |
|---|
| All automatic checks passed. |
3 Complete check record
| area | check | outcome | expected | observed |
|---|---|---|---|---|
| release identity | SPRFMO/jmMSE26 revision | Pass | SC14-MSE-2026-RC1 | SC14-MSE-2026-RC1 resolves to current commit |
| release identity | SPRFMO/jmMSE26 tracked files | Pass | no uncommitted tracked changes | none |
| release identity | SPRFMO/jmMSE revision | Pass | 77968e4a9febcad5315a7c00419b6d1690e3e102 | 77968e4a9febcad5315a7c00419b6d1690e3e102 |
| release identity | SPRFMO/jmMSE tracked files | Pass | no uncommitted tracked changes | none |
| CMP definitions | SC14 CMP membership | Pass | MP29, MP32, MP43, MP44, MP45, MP46, MP47, MP48 | MP29, MP32, MP43, MP44, MP45, MP46, MP47, MP48 |
| CMP definitions | simulation-control membership | Pass | tun29, tun32, tun43, tun44, tun45, tun46, tun47, tun48 | tun29, tun32, tun43, tun44, tun45, tun46, tun47, tun48 |
| CMP definitions | registry agrees with simulation controls | Pass | all eight HCRs and numerical settings agree | all agree |
| tuning | registry agrees with 500-draw tuning summary | Pass | eight matching labels and triggers | all agree |
| simulation results | reference CMP membership | Pass | tun29, tun32, tun43, tun44, tun45, tun46, tun47, tun48 | tun29, tun32, tun43, tun44, tun45, tun46, tun47, tun48 |
| simulation results | reference draws | Pass | 500 | 500 |
| simulation results | reference years | Pass | 2024-2050 | 2024-2050 |
| simulation results | reference statistics | Pass | C, FMSY, IACC, SBMSY, VB2025, VBMSY | C, FMSY, IACC, SBMSY, VB2025, VBMSY |
| simulation results | robustness CMP membership | Pass | tun29, tun32, tun43, tun44, tun45, tun46, tun47, tun48 | tun29, tun32, tun43, tun44, tun45, tun46, tun47, tun48 |
| simulation results | robustness draws | Pass | 500 | 500 |
| simulation results | robustness years | Pass | 2024-2050 | 2024-2050 |
| simulation results | robustness statistics | Pass | C, FMSY, IACC, SBMSY, VB2025, VBMSY | C, FMSY, IACC, SBMSY, VB2025, VBMSY |
| simulation results | robustness operating models | Pass | om11_1, om11_2, om11_3, om12, om13, om21, om21_1, om22, om23 | om11_1, om11_2, om11_3, om12, om13, om21, om21_1, om22, om23 |
| simulation results | published run list candidate membership | Pass | tun29, tun32, tun43, tun44, tun45, tun46, tun47, tun48 | tun29, tun32, tun43, tun44, tun45, tun46, tun47, tun48 |
| simulation results | published run list draw count | Pass | 500 | 500 |
| simulation results | published run and stock combinations | Pass | 112 | 112 |
| Slick file | Slick structural check | Pass | Slick::Check completes | complete |
| Slick file | CMP codes and labels | Pass | tun29=HS+20, tun43=HS-20, tun45=HSsym, tun47=HS-30, tun32=PR+20, tun44=PR-20, tun46=PRsym, tun48=PR-30 | tun29=HS+20, tun43=HS-20, tun45=HSsym, tun47=HS-30, tun32=PR+20, tun44=PR-20, tun46=PRsym, tun48=PR-30 |
| Slick file | operating-model and stock rows | Pass | 14 rows including om23 North and Southern | 14 rows |
| Slick file | future numerical values agree with result files | Pass | no differences | 0 differences; maximum absolute difference 0e+00 |
| tuning | reported tuning probabilities recalculate from Slick | Pass | 0.6098, 0.5918, 0.6042, 0.6038, 0.6026, 0.5984, 0.5954, 0.6056 | 0.6098, 0.5918, 0.6042, 0.6038, 0.6026, 0.5984, 0.5954, 0.6056 |
| public summaries | CMP membership in figure and scorecard tables | Pass | the same eight CMPs in all six tables | all agree |
| public summaries | scorecard inputs agree with the figure summary | Pass | identical numerical inputs | maximum absolute difference 0e+00 |
| public summaries | Kobe figure table agrees with the Slick file | Pass | identical period summaries | maximum absolute difference 4.218847e-15 |
| public pages | individual CMP pages use the refined triggers | Pass | current triggers and no earlier trigger values | all agree |
| published files | all listed files exist | Pass | all present | all present |
| published files | listed files match the accepted baseline | Pass | all fingerprints agree | all agree |
| published files | published output docs/sc14/index.html | Pass | file exists | present |
| published files | published output docs/sc14/index.pdf | Pass | file exists | present |
| published files | published output docs/sc14/decision-paper.html | Pass | file exists | present |
| published files | published output docs/sc14/decision-paper.pdf | Pass | file exists | present |
| published files | published output docs/evidence/sc14-mse-report.html | Pass | file exists | present |
| published files | published output docs/evidence/sc14-mse-report.pdf | Pass | file exists | present |
| published files | published output docs/sc14/technical-paper.html | Pass | file exists | present |
| published files | published output docs/sc14/technical-paper.pdf | Pass | file exists | present |
| published files | published output docs/sc14/review-response.html | Pass | file exists | present |
| published files | published output docs/sc14/review-response.pdf | Pass | file exists | present |
| published files | published output docs/governance/release-check.html | Pass | file exists | present |
| published files | published output docs/data/release/sc14-run-index.csv | Pass | file exists | present |
| published files | published output docs/data/release/sc14-file-list.csv | Pass | file exists | present |
| published files | published output docs/data/release/sc14-check-results.csv | Pass | file exists | present |
| published files | published output docs/data/release/sc14-check-results.json | Pass | file exists | present |
| published files | superseded filenames are not presented as current | Pass | none | none |
4 Simulation runs included
The release contains 112 CMP, operating-model, and stock combinations. Two-stock operating models have separate rows for the northern and southern components.
| set | om_code | stock | draws | CMP runs |
|---|---|---|---|---|
| reference | om11 | CJM | 500 | 8 |
| robustness | om11_1 | CJM | 500 | 8 |
| robustness | om11_2 | CJM | 500 | 8 |
| robustness | om11_3 | CJM | 500 | 8 |
| robustness | om12 | CJM | 500 | 8 |
| robustness | om13 | CJM | 500 | 8 |
| robustness | om21 | North | 500 | 8 |
| robustness | om21_1 | North | 500 | 8 |
| robustness | om22 | North | 500 | 8 |
| robustness | om23 | North | 500 | 8 |
| robustness | om21 | Southern | 500 | 8 |
| robustness | om21_1 | Southern | 500 | 8 |
| robustness | om22 | Southern | 500 | 8 |
| robustness | om23 | Southern | 500 | 8 |
Download the complete run list, the complete file list with SHA-256 fingerprints, and the machine-readable check results.
5 What the automatic report does not decide
These checks establish that the named files agree. They do not decide whether a CMP should be shortlisted or adopted, whether an operating model is plausible, or which management trade-offs should be preferred. Those remain questions for SC14 and, later, the Commission.
Allocation is recorded only to confirm that the same implemented method is described throughout the package. This report does not reopen allocation as an analytical comparison.
Manual review is still required for the scientific interpretation, figure readability, links, HTML accessibility, and PDF accessibility.